2
Awaiting review
16
Approved this year
1.8 days
Average turnaround
Verification queue
BC-2410-0271 · Milestone 05
First Fix
27 Oakfield Road, Oxford
9 photographs · 0 videos · 1 documents
Payment stage: £25,245
BC-2502-0304 · Milestone 02
Foundations
4 Birch Close, Witney
18 photographs · 1 videos · 2 documents
Payment stage: £8,910
Recently verified
| Project | Milestone | Verified | Payment stage |
|---|---|---|---|
| 27 Oakfield Road, Oxford | Pre-Start | 13 October | £14,850 |
| 27 Oakfield Road, Oxford | Foundations | 04 November | £22,275 |
| 27 Oakfield Road, Oxford | Structure | 26 November | £26,730 |
| 27 Oakfield Road, Oxford | Watertight | 18 November | £18,750 |
| 18 Manor Lane, Abingdon | Pre-Start | 13 October | £9,653 |
| 18 Manor Lane, Abingdon | Foundations | 04 November | £14,479 |
| 18 Manor Lane, Abingdon | Structure | 26 November | £17,375 |
| 18 Manor Lane, Abingdon | Watertight | 18 November | £12,188 |
Verification confirms that submitted evidence supports a stage of work having been reached. It does not replace statutory Building Control inspections, structural engineering advice or specialist certification.